![]() |
![]() |
|||||||||||||||||||||||
![]() |
![]() |
![]() |
||||||||||||||||||||||
|
|
Elcometer 211 |
|
| Ranges - 6 models are available |
|
||||||
| Accuracy | ± 5% of the reading or ± 2.5 microns/0.1 mil/thou whichever is the greater | ||||||
| Minimum substrate thickness | 0.4mm (16 mils/thou) | ||||||
| Minimum area of measurement | 30mm (1.18" diameter) | ||||||
| Minimum diameter for measurement on bar material | 20mm (0.8") | ||||||
| Edge Effects | Must be at least 6mm (0.24") from edge | ||||||
| Instrument Dimensions | 200mm x 60mm x 30mm (7.8" x 2.4" x 1.2") | ||||||
| Packing List | Instrument, Soft Hide Carrying Pouch, Calibration Foils, Security Neck Harness, Instruction Card | ||||||
| Can be used in accordance with test methods | ASTM D 1186; ASTM G 12; ASTM B 499; BS5411 Part 11; BS3900 Part C5; ISO2178; SSPC-PA2; DIN 50981 | ||||||
| Certification Available | Certificate of Conformance and Calibration Certificate | ||||||
|
|
|
Home | Click to make an enquiry | Bookmark
this site | Send
to a friend |
Products | Support | News | Web links | Contact COPYRIGHT © 2008 BAMR (Pty) Ltd |