
The Elcometer 266 and 280 DC Holiday Detector Accessories are the probes, leads, batteries and adaptors used with the Elcometer 266 DC Holiday Detector and Elcometer 280 Pulsed Holiday Detector to suit different applications and substrates. High voltage holiday, or spark, testing finds pinholes, thin spots and discontinuities in protective coatings before the asset goes into service, where an undetected flaw would allow corrosion to start at the substrate.
The range includes rolling springs and 'C-type' wire brushes for inspecting coatings on pipes and pipelines. Each spring is supplied with an easy-release coupling piece, so it can be quickly connected to and disconnected from stanchions, pillars and similar fixtures. Two spring versions are offered: a 19mm diameter phosphor bronze round spring, which is almost three times lighter, and a 34mm diameter 304 stainless steel box section spring, which is more durable and hard wearing. Grounding mats are included for testing on ungrounded pipes; the conductive rubber mat is wrapped around the coated pipe and connected to both the grounding pin and the signal return lead.
Also available are rechargeable lithium ion battery packs and a battery charger with UK, EUR, US and AUS plugs, earth and trailing signal return leads in various lengths, probe extension pieces from 250 to 1000mm, accessory adaptors for older probe models, band brush and wire brush probes, and internal circular wire pipe brush probes from 38 to 610mm diameter with matching spare electrodes. These accessories are supplied by BAMR, South Africa's authorised distributor.
Elcometer 266 & 280 DC Holiday Detector Accessories
Elcometer offers a wide range of high voltage detector probes and accessories to suit all applications and substrates. Rolling springs and 'C-type' wire brushes are ideal for inspecting coatings on pipes and pipelines.
- Rolling springs and 'C-type' wire brushes Ideal for inspecting coatings on pipes and pipelines
- Easy-release coupling piece Allows users to quickly connect and disconnect the rolling spring from stanchions, pillars, etc.
- Two spring versions available Phosphor bronze round spring (19mm diameter, almost 3 times lighter) and 304 stainless steel box section spring (34mm diameter, more durable and hard wearing)
- Grounding mats Ideal for testing on ungrounded pipes; conductive rubber mat is wrapped around the coated pipe and connected to both the grounding pin and signal return lead
When to use the Elcometer 266 and 280 Detector Accessories
You order from this range when the standard probe on your 266 or 280 holiday detector does not match the substrate you are inspecting. Rolling springs and C-type wire brushes suit coatings on pipes and pipelines, while grounding mats handle ungrounded pipe. It is the kit that adapts one detector to many shapes and earthing situations.
- 1Probes for pipesRolling springs and C-type wire brushes are made for inspecting coatings on pipes and pipelines, so the probe wraps the geometry instead of fighting it.
- 2Grounding for ungrounded pipeThe conductive rubber grounding mat wraps a coated pipe and ties into the grounding pin and signal return, letting you test pipe that has no earth of its own.
- 3Spring options by dutyA lighter phosphor bronze round spring or a more durable stainless steel box section spring lets you trade weight against hard wearing service depending on the run.
Lower-budget alternatives


Ten minutes on a call with one of our specialists usually saves you from buying the wrong instrument.
Book a 10-minute callOr , our product assistant, for an instant answer.
When to use this
When to use the Elcometer 266 and 280 Detector Accessories
You order from this range when the standard probe on your 266 or 280 holiday detector does not match the substrate you are inspecting. Rolling springs and C-type wire brushes suit coatings on pipes and pipelines, while grounding mats handle ungrounded pipe. It is the kit that adapts one detector to many shapes and earthing situations.
- 1Probes for pipesRolling springs and C-type wire brushes are made for inspecting coatings on pipes and pipelines, so the probe wraps the geometry instead of fighting it.
- 2Grounding for ungrounded pipeThe conductive rubber grounding mat wraps a coated pipe and ties into the grounding pin and signal return, letting you test pipe that has no earth of its own.
- 3Spring options by dutyA lighter phosphor bronze round spring or a more durable stainless steel box section spring lets you trade weight against hard wearing service depending on the run.
Lower-budget alternatives


Ten minutes on a call with one of our specialists usually saves you from buying the wrong instrument.
Book a 10-minute callOr , our product assistant, for an instant answer.
Specifications
Specifications
| Part Number | Description | Compatible Models |
|---|---|---|
| Battery Charger | ||
| T99923482 | Rechargeable lithium ion battery pack | 266 / 280 |
| T99919999 | Battery Charger with UK, EUR, US and AUS plugs | 266 / 280 |
| Earth Signal Return Leads | ||
| T99916954 | Earth signal return lead, 4m (13') | 266 |
| T99916996 | Earth signal return lead, 10m (32') | 266 |
| T28022750 | 10m (32') earth lead, clip / Elcometer 280 connector | 280 |
| T28022622 | Trailing signal return lead, 5m (16') | 280 |
| Telescopic Probes, Probe Extension Rods | ||
| T99919988-3 | Probe extension piece, 250mm | 266 / 280 |
| T99919988-1 | Probe extension piece, 500mm | 266 / 280 |
| T99919988-2 | Probe extension piece, 1000mm | 266 / 280 |
| Accessory Adaptors | ||
| T99920084 | Adaptor for models: AP, APS, AP/S1, AP/S2, AP/W,10/20, 14/20,10, 20 & 20S | 266 / 280 |
| T99920083 | Adaptor for models: P20, P40, P60, 780, 785 & 790 | 266 / 280 |
| T99920252 | Adaptor for models: PHD 1-20 & PHD 2-40 | 266 / 280 |
| T99922747 | Adaptor for models: 4S, 4.0, 8.0, 35 | 266 / 280 |
| T99920082 | Adaptor for current range to fit old accessories | 266 / 280 |
| Band Brush Probes | ||
| T99919975 | Band brush probe | 266 / 280 |
| T99922751 | Phosphor bronze brush probe | 266 / 280 |
| Wire Brush Probes, flat brush, internal and external pipe brush probes | ||
| T99920022-1 | Right angled wire brush probe, 0.25m (9.8') | 266 / 280 |
| T99920022-2 | Right angled wire brush probe, 0.50m (19.7') | 266 / 280 |
| T99920022-3 | Right angled wire brush probe, 1.00m (39') | 266 / 280 |
| T99926621 | Spare wire brush electrode, 0.25m (9.8') | 266 / 280 |
| T99926622 | Spare wire brush electrode, 0.50m (19.7') | 266 / 280 |
| T99926623 | Spare wire brush electrode, 1.00m (39') | 266 / 280 |
| Circular Wire Pipe Brush Probe | ||
| T99920071-1 | Internal circular wire pipe brush probe, 38mm (1.5') | 266 / 280 |
| T99920071-2 | Internal circular wire pipe brush probe, 51mm (2.0') | 266 / 280 |
| T99920071-3 | Internal circular wire pipe brush probe, 64mm (2.5') | 266 / 280 |
| T99920071-4 | Internal circular wire pipe brush probe, 76mm (3.0') | 266 / 280 |
| T99920071-5 | Internal circular wire pipe brush probe, 89mm (3.5') | 266 / 280 |
| T99920071-6 | Internal circular wire pipe brush probe, 102mm (4.0') | 266 / 280 |
| T99920071-7 | Internal circular wire pipe brush probe, 114mm (4.5') | 266 / 280 |
| T99920071-8 | Internal circular wire pipe brush probe, 127mm (5.0') | 266 / 280 |
| T99920071-9 | Internal circular wire pipe brush probe, 152mm (6.0') | 266 / 280 |
| T99920071-10 | Internal circular wire pipe brush probe, 203mm (8.0') | 266 / 280 |
| T99920071-11 | Internal circular wire pipe brush probe, 254mm (10') | 266 / 280 |
| T99920071-12 | Internal circular wire pipe brush probe, 305mm (12') | 266 / 280 |
| T99920071-13 | Internal circular wire pipe brush probe, 356mm (14') | 266 / 280 |
| T99920071-14 | Internal circular wire pipe brush probe, 406mm (16') | 266 / 280 |
| T99920071-15 | Internal circular wire pipe brush probe, 508mm (20') | 266 / 280 |
| T99920071-16 | Internal circular wire pipe brush probe, 610mm (24') | 266 / 280 |
| Wire Brush Probes, band brush, flat brush, internal and external pipe brush probes | ||
| T99922752 | 'C-type' wire brush holder (order C-type brush from the list below) | 266 / 280 |
| T99922907 | 'C-type' wire brush support handle (ideal for two handed use or second person for large diameters) | 266 / 280 |
| T99922745-1 | External 'C-type' wire brush, 150-250mm (6-9') | 266 / 280 |
| T99922745-2 | External 'C-type' wire brush, 250-350mm (9-12') | 266 / 280 |
| T99922745-3 | External 'C-type' wire brush, 350-450mm (12-16') | 266 / 280 |
| T99922745-4 | External 'C-type' wire brush, 450-550mm (16-20') | 266 / 280 |
| T99922745-5 | External 'C-type' wire brush, 550-650mm (20-24') | 266 / 280 |
| T99922745-6 | External 'C-type' wire brush, 650-750mm (24-28') | 266 / 280 |
| T99922745-7 | External 'C-type' wire brush, 750-850mm (28-32') | 266 / 280 |
| T99922745-8 | External 'C-type' wire brush, 850-950mm (32-36') | 266 / 280 |
| T99922745-9 | External 'C-type' wire brush, 950-1050mm (36-40') | 266 / 280 |
| T99922745-10 | External 'C-type' wire brush, 1050-1150mm (40-44') | 266 / 280 |
| Conductive Rubber Probes | ||
| T99920022-11 | Right angled rubber probe, 250mm (9.8') | 266 / 280 |
| T99920022-12 | Right angled rubber probe, 500mm (19.7') | 266 / 280 |
| T99920022-13 | Right angled rubber probe, 1000mm (39') | 266 / 280 |
| T99920022-14 | Right angled rubber probe, 1400mm (55') | 266 / 280 |
| Rolling Spring Holders | ||
| T99920086 | Phosphor bronze rolling spring holder | 266 / 280 |
| T99922746 | Stainless steel rolling spring holder | 266 / 280 |
| Grounding Mats | ||
| T28022637-1 | Grounding Mat, up to 229mm (up to 9') | 280 |
| T28022637-2 | Grounding Mat, up to 457mm (up to 18') | 280 |
| T28022637-3 | Grounding Mat, up to 762mm (up to 30') | 280 |
| T28022637-4 | Grounding Mat, up to 1067mm (up to 42') | 280 |
| T28022748 | Grounding pin; 60cm (23.5') long | 280 |
| T28022749 | 10m earth lead, clips each end | 280 |
Rolling Spring Pipe Sizes
| Phosphor Bronze | Stainless Steel | Nominal Pipe Size DN (mm) | Nominal Pipe Size NPS (inches) | Pipe Outside Diameter (OD) millimeters (mm) min OD | Pipe Outside Diameter (OD) millimeters (mm) max OD | Pipe Outside Diameter (OD) inches (") min OD | Pipe Outside Diameter (OD) inches (") max OD | Pipe Outside Diameter (OD) inches (") max OD |
|---|---|---|---|---|---|---|---|---|
| T99920438-15A | - | 40 | 1.5 | 48 | 54 | 1.9 | 2.1 | 2.1 |
| T99920438-15B | - | 54 | 60 | 2.1 | 2.4 | 2.4 | ||
| T99920438-20A | - | 50 | 2 | 60 | 66 | 2.4 | 2.6 | 2.6 |
| T99920438-20B | - | 66 | 73 | 2.6 | 2.9 | 2.9 | ||
| T99920438-25A | T99922744-25A | 65 | 2.5 | 73 | 80 | 2.9 | 3.1 | 3.1 |
| T99920438-25B | T99922744-25B | 80 | 88 | 3.1 | 3.5 | 3.5 | ||
| T99920438-30A | T99922744-30A | 80 | 3 | 88 | 95 | 3.5 | 3.7 | 3.7 |
| T99920438-30B | T99922744-30B | 95 | 100 | 3.7 | 3.9 | 3.9 | ||
| T99920438-35A | T99922744-35A | 90 | 3.5 | 100 | 108 | 3.9 | 4.3 | 4.3 |
| T99920438-35B | T99922744-35B | 108 | 114 | 4.3 | 4.5 | 4.5 | ||
| T99920438-40A | T99922744-40A | 100 | 4 | 114 | 125 | 4.5 | 4.9 | 4.9 |
| T99920438-45A | T99922744-45A | 114 | 4.5 | 125 | 136 | 4.9 | 5.4 | 5.4 |
| T99920438-45B | T99922744-45B | 136 | 141 | 5.4 | 5.6 | 5.6 | ||
| T99920438-50A | T99922744-50A | 125 | 5 | 141 | 155 | 5.6 | 6.1 | 6.1 |
| T99920438-50B | T99922744-50B | 155 | 168 | 6.1 | 6.6 | 6.6 | ||
| T99920438-60A | T99922744-60A | 152 | 6 | 168 | 180 | 6.6 | 7.1 | 7.1 |
| T99920438-60B | T99922744-60B | 180 | 193 | 7.1 | 7.6 | 7.6 | ||
| T99920438-70A | T99922744-70A | 178 | 7 | 193 | 213 | 7.6 | 8.4 | 8.4 |
| T99920438-70B | T99922744-70B | 213 | 219 | 8.4 | 8.6 | 8.6 | ||
| T99920438-80A | T99922744-80A | 203 | 8 | 219 | 240 | 8.6 | 9.4 | 9.4 |
| T99920438-90A | T99922744-90A | 229 | 9 | 240 | 264 | 9.4 | 10.4 | 10.4 |
| T99920438-100A | T99922744-100A | 254 | 10 | 264 | 290 | 10.4 | 11.4 | 11.4 |
| T99920438-110A | T99922744-110A | 279 | 11 | 290 | 320 | 11.4 | 12.6 | 12.6 |
| T99920438-120A | T99922744-120A | 305 | 12 | 320 | 350 | 12.6 | 13.8 | 13.8 |
| T99920438-140A | T99922744-140A | 356 | 14 | 350 | 375 | 13.8 | 14.8 | 14.8 |
| T99920438-140B | T99922744-140B | 375 | 400 | 14.8 | 15.7 | 15.7 | ||
| T99920438-160A | T99922744-160A | 406 | 16 | 400 | 435 | 15.7 | 17.1 | 17.1 |
| T99920438-160B | T99922744-160B | 435 | 450 | 17.1 | 17.7 | 17.7 | ||
| T99920438-180A | T99922744-180A | 457 | 18 | 450 | 500 | 17.7 | 19.7 | 19.7 |
| T99920438-200A | T99922744-200A | 508 | 20 | 500 | 550 | 19.7 | 21.7 | 21.7 |
| T99920438-220A | T99922744-220A | 559 | 22 | 550 | 600 | 21.7 | 23.6 | 23.6 |
| T99920438-240A | T99922744-240A | 610 | 24 | 600 | 650 | 23.6 | 25.6 | 25.6 |
| T99920438-260A | T99922744-260A | 660 | 26 | 650 | 700 | 25.6 | 27.6 | 27.6 |
| T99920438-280A | T99922744-280A | 711 | 28 | 700 | 750 | 27.6 | 29.5 | 29.5 |
| T99920438-300A | T99922744-300A | 762 | 30 | 750 | 810 | 29.5 | 31.9 | 31.9 |
| T99920438-320A | T99922744-320A | 813 | 32 | 810 | 860 | 31.9 | 33.9 | 33.9 |
| T99920438-340A | T99922744-340A | 864 | 34 | 860 | 910 | 33.9 | 35.8 | 35.8 |
| T99920438-360A | T99922744-360A | 914 | 36 | 910 | 960 | 35.8 | 37.8 | 37.8 |
| T99920438-380A | T99922744-380A | 956 | 38 | 960 | 1010 | 37.8 | 39.8 | 39.8 |
| T99920438-400A | T99922744-400A | 1016 | 40 | 1010 | 1060 | 39.8 | 41.7 | 41.7 |
| T99920438-420A | T99922744-420A | 1067 | 42 | 1060 | 1110 | 41.7 | 43.7 | 43.7 |
| T99920438-440A | T99922744-440A | 1118 | 44 | 1110 | 1160 | 43.7 | 45.7 | 45.7 |
| T99920438-460A | T99922744-460A | 1168 | 46 | 1160 | 1210 | 45.7 | 47.6 | 47.6 |
| T99920438-480A | T99922744-480A | 1219 | 48 | 1210 | 1270 | 47.6 | 50 | 50 |
| T99920438-500A | T99922744-500A | 1270 | 50 | 1270 | 1320 | 50 | 52 | 52 |
| T99920438-520A | T99922744-520A | 1321 | 52 | 1320 | 1370 | 52 | 53.9 | 53.9 |
| T99920438-540A | T99922744-540A | 1372 | 54 | 1370 | 1425 | 53.9 | 56.1 | 56.1 |
| Other sizes are available upon request. | Other sizes are available upon request. | Other sizes are available upon request. | Other sizes are available upon request. | Other sizes are available upon request. | Other sizes are available upon request. | Other sizes are available upon request. | Other sizes are available upon request. |
Downloads
Frequently asked questions
Which Elcometer holiday detectors are these accessories compatible with?
The probes, leads, adaptors, rolling springs and grounding accessories in this range are compatible with both the Elcometer 266 and the Elcometer 280, with some items (such as grounding mats and certain earth leads) specific to the 280.
What probe types are available for inspecting coatings on pipes?
For pipe inspection, the range includes internal circular wire pipe brush probes in diameters from 38mm to 610mm, external 'C-type' wire brushes for pipe ODs from 150mm to 1150mm, and rolling springs in both phosphor bronze and stainless steel for pipes from DN40 (NPS 1.5) up to DN1372 (NPS 54).
Can the telescopic probe extensions be combined to reach greater depths?
Probe extension pieces are available in 250mm, 500mm and 1000mm lengths (T99919988-3, -1 and -2 respectively), and are compatible with both the 266 and 280. The grounding specifies individual lengths; combinations are not addressed.
What earth return lead lengths are available for the Elcometer 266?
Earth signal return leads for the Elcometer 266 are available in 4m (T99916954) and 10m (T99916996) lengths.
Are replacement wire brush electrodes available for right-angled probes?
Yes. Spare wire brush electrodes are stocked in 0.25m, 0.50m and 1.00m lengths (T99926621, T99926622, T99926623), compatible with both the 266 and 280.
Quote on the Elcometer 266 & 280 DC Holiday Detector Accessories by close of business.
Tell us about your application and we will send a quote with lead time and accessories.
Not sure this is the right model for your job? for a quick recommendation.
Request a quote
Request a quote
Tell us about your application and we will send a quote with lead time and accessories.
Shop online