
Dakota Immersion Transducers are designed for ultrasonic inspection in immersion tank or bubbler systems, where the transducer and the part are coupled through water rather than placed in direct contact. Immersion testing gives consistent, repeatable coupling and is used where surface contact would be unreliable or where parts are scanned automatically through a water path.
Each Dakota Immersion Transducer has a stainless steel housing with a UHF connector and is offered in three lens configurations: flat, spherical focus and cylindrical focus. Spherical and cylindrical focusing concentrate the sound beam, which improves resolution and sensitivity for the geometry being inspected.
The range of the Dakota Immersion Transducers covers frequencies from 1.00MHz to 15.00MHz and probe diameters from 1/4 inch to 1 inch, with damping options identified by code including HG (high gain), H (highly damped) and R (resolution), plus composite (S) construction at 1.00MHz. Part numbers are matched to Dakota flaw detector instruments such as the FX70, FX71, FX80 and FX81. The wide choice of frequency, diameter, lens type and damping allows the Dakota Immersion Transducer to be matched to the material, thickness range and resolution required. Supplied by BAMR, South Africa's authorised Dakota distributor.
Dakota Immersion Transducers
Dakota's Immersion Transducers have been designed for immersion tank or bubbler system inspections. The Dakota Immersion Transducers have a stainless steel housing with UHF connector. There are three different lens configurations available - Flat, Spherical focus and Cylindrical focus.
Technical Specifications
♦ = available / compatible with that option or model
| Part Number | Probe Diameter | Probe Characteristic | Damping | UHF | Top | FX70 | FX71 | FX80 | FX81 |
|---|---|---|---|---|---|---|---|---|---|
| 1.00MHz Immersion Transducers | |||||||||
| PIM501 | 1/2″ | Composite | S | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| PIM751 | 3/4″ | Composite | S | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| PIM101 | 1″ | Composite | S | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| 2.25MHz Immersion Transducer | |||||||||
| IMHG2525 | 1/4″ | Standard | HG | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| IMHG3725 | 3/8" | Standard | HG | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| IMHG5025 | 1/2″ | Standard | HG | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| IMHG7525 | 3/4″ | Standard | HG | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| IMHG1025 | 1″ | Standard | HG | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| IMH2525 | 1/4″ | Standard | H | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| IMH3725 | 3/8" | Standard | H | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| IMH5025 | 1/2″ | Standard | H | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| IMH7525 | 3/4″ | Standard | H | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| IMH1025 | 1″ | Standard | H | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| IMR2525 | 1/4″ | Standard | R | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| IMR3725 | 3/8" | Standard | R | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| IMR5025 | 1/2″ | Standard | R | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| IMR7525 | 3/4″ | Standard | R | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| IMR1025 | 1″ | Standard | R | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| 5.00MHz Immersion Transducer | |||||||||
| IMHG2550 | 1/4″ | Standard | HG | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| IMHG3750 | 3/8" | Standard | HG | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| IMHG5050 | 1/2″ | Standard | HG | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| IMHG7550 | 3/4″ | Standard | HG | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| IMHG1050 | 1″ | Standard | HG | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| IMH2550 | 1/4″ | Standard | H | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| IMH3750 | 3/8" | Standard | H | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| IMH5050 | 1/2″ | Standard | H | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| IMH7550 | 3/4″ | Standard | H | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| IMH1050 | 1″ | Standard | H | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| IMR2550 | 1/4″ | Standard | R | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| IMR3750 | 3/8" | Standard | R | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| IMR5050 | 1/2″ | Standard | R | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| IMR7550 | 3/4″ | Standard | R | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| IMR1050 | 1″ | Standard | R | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| 10.00MHz Immersion Transducer | |||||||||
| IMHG2510 | 1/4″ | Standard | HG | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| IMHG3710 | 3/8" | Standard | HG | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| IMHG5010 | 1/2″ | Standard | HG | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| IMHG7510 | 3/4″ | Standard | HG | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| IMH2510 | 1/4″ | Standard | H | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| IMH3710 | 3/8" | Standard | H | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| IMH5010 | 1/2″ | Standard | H | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| IMH7510 | 3/4″ | Standard | H | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| IMH1010 | 1″ | Standard | H | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| IMR2510 | 1/4″ | Standard | R | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| IMR3710 | 3/8" | Standard | R | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| IMR5010 | 1/2″ | Standard | R | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| IMR7510 | 3/4″ | Standard | R | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| 15.00MHz Immersion Transducer | |||||||||
| IMHG2515 | 1/4″ | Standard | HG | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| IMH2515 | 1/4″ | Standard | H | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| IMR2515 | 1/4″ | Standard | R | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
Technical Specifications
Technical Specifications
♦ = available / compatible with that option or model
| Part Number | Probe Diameter | Probe Characteristic | Damping | UHF | Top | FX70 | FX71 | FX80 | FX81 |
|---|---|---|---|---|---|---|---|---|---|
| 1.00MHz Immersion Transducers | |||||||||
| PIM501 | 1/2″ | Composite | S | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| PIM751 | 3/4″ | Composite | S | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| PIM101 | 1″ | Composite | S | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| 2.25MHz Immersion Transducer | |||||||||
| IMHG2525 | 1/4″ | Standard | HG | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| IMHG3725 | 3/8" | Standard | HG | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| IMHG5025 | 1/2″ | Standard | HG | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| IMHG7525 | 3/4″ | Standard | HG | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| IMHG1025 | 1″ | Standard | HG | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| IMH2525 | 1/4″ | Standard | H | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| IMH3725 | 3/8" | Standard | H | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| IMH5025 | 1/2″ | Standard | H | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| IMH7525 | 3/4″ | Standard | H | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| IMH1025 | 1″ | Standard | H | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| IMR2525 | 1/4″ | Standard | R | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| IMR3725 | 3/8" | Standard | R | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| IMR5025 | 1/2″ | Standard | R | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| IMR7525 | 3/4″ | Standard | R | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| IMR1025 | 1″ | Standard | R | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| 5.00MHz Immersion Transducer | |||||||||
| IMHG2550 | 1/4″ | Standard | HG | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| IMHG3750 | 3/8" | Standard | HG | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| IMHG5050 | 1/2″ | Standard | HG | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| IMHG7550 | 3/4″ | Standard | HG | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| IMHG1050 | 1″ | Standard | HG | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| IMH2550 | 1/4″ | Standard | H | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| IMH3750 | 3/8" | Standard | H | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| IMH5050 | 1/2″ | Standard | H | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| IMH7550 | 3/4″ | Standard | H | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| IMH1050 | 1″ | Standard | H | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| IMR2550 | 1/4″ | Standard | R | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| IMR3750 | 3/8" | Standard | R | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| IMR5050 | 1/2″ | Standard | R | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| IMR7550 | 3/4″ | Standard | R | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| IMR1050 | 1″ | Standard | R | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| 10.00MHz Immersion Transducer | |||||||||
| IMHG2510 | 1/4″ | Standard | HG | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| IMHG3710 | 3/8" | Standard | HG | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| IMHG5010 | 1/2″ | Standard | HG | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| IMHG7510 | 3/4″ | Standard | HG | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| IMH2510 | 1/4″ | Standard | H | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| IMH3710 | 3/8" | Standard | H | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| IMH5010 | 1/2″ | Standard | H | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| IMH7510 | 3/4″ | Standard | H | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| IMH1010 | 1″ | Standard | H | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| IMR2510 | 1/4″ | Standard | R | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| IMR3710 | 3/8" | Standard | R | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| IMR5010 | 1/2″ | Standard | R | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| IMR7510 | 3/4″ | Standard | R | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| 15.00MHz Immersion Transducer | |||||||||
| IMHG2515 | 1/4″ | Standard | HG | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| IMH2515 | 1/4″ | Standard | H | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| IMR2515 | 1/4″ | Standard | R | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
Part Numbers
Part Numbers
| Description | Part Numbers |
|---|---|
| 1.00MHz Immersion Transducers | PIM501PIM751PIM101 |
| 2.25MHz Immersion Transducer | IMHG2525IMHG3725IMHG5025IMHG7525IMHG1025IMH2525IMH3725IMH5025IMH7525IMH1025IMR2525IMR3725IMR5025IMR7525IMR1025 |
| 5.00MHz Immersion Transducer | IMHG2550IMHG3750IMHG5050IMHG7550IMHG1050IMH2550IMH3750IMH5050IMH7550IMH1050IMR2550IMR3750IMR5050IMR7550IMR1050 |
| 10.00MHz Immersion Transducer | IMHG2510IMHG3710IMHG5010IMHG7510IMH2510IMH3710IMH5010IMH7510IMH1010IMR2510IMR3710IMR5010IMR7510 |
| 15.00MHz Immersion Transducer | IMHG2515IMH2515IMR2515 |
Frequently asked questions
Can I use Dakota Immersion Transducers in a bubbler system?
Yes. These transducers are designed for both immersion tank and bubbler system inspections. The stainless steel housing and UHF connector support reliable operation in both configurations.
What probe diameters are available in this range?
Probe diameters range from 1/4" to 1", available as 1/4", 3/8", 1/2", 3/4", and 1". Availability at each frequency and damping combination varies, so verify your specific model for the configuration you need.
Which Dakota systems are these compatible with?
All models feature a UHF connector for integration with Dakota equipment. Compatible systems include the FX70, FX71, FX80, FX81, and Top ultrasonic flaw detectors.
What frequencies does the Dakota range cover?
Five frequencies are available: 1.00MHz, 2.25MHz, 5.00MHz, 10.00MHz, and 15.00MHz. Each is offered in multiple probe diameters and damping configurations to match your inspection application.
What are the damping options?
The 1.00MHz transducers use short (S) damping. Higher frequencies (2.25MHz and above) are available with high-gain (HG), standard (H), or reduced (R) damping. Selection depends on your material and inspection conditions.
Quote on the Dakota Immersion Transducers by close of business.
Tell us about your application and we will send a quote with lead time and accessories.
Not sure this is the right model for your job? for a quick recommendation.
Request a quote
Request a quote
Tell us about your application and we will send a quote with lead time and accessories.
Shop online