
The Leica DISTO D810 is a touchscreen laser distance meter that measures distance, area, volume and inclination on construction sites and in surveying and fit-out work. It addresses a common problem on site, where a tape measure cannot reach across an open span, around an obstruction or to a high ceiling, by reading the distance optically from a single position. This product is discontinued.
The D810 measures to a range of up to 200m with a typical accuracy of plus or minus 1mm, in metres, feet or inches. A built-in 360 degree tilt sensor supports indirect heights, Smart Horizontal Mode and sloped object measurement, while Pythagoras functions using 2 or 3 points calculate dimensions that cannot be reached directly. The Pointfinder with 4x zoom and an overview camera help place the laser dot on distant targets, and the camera also lets you measure within a captured image and store screenshots in .jpg format for documentation. Memory holds 30 displays.
Power comes from a Li-ion rechargeable battery giving up to 4000 measurements per charge, reduced in Bluetooth mode. Bluetooth Smart links the unit to the free Leica DISTO sketch app on iOS and Android for scaled drawings, and to free Windows software. The instrument is rated to IP54, weighs 238g with batteries and has a tripod thread. Supplied by BAMR, South Africa's authorised distributor.
Leica Disto D810 Laser Distance Meter - Discontinued
The smartest solution to measuring and documenting. World's first: The Leica DISTO D810 touch is the first laser distance meter world-wide with a touch screen, allowing for quick and intuitive operation. Another revolutionary feature allows for measurements with pictures. Due to the integrated camera it is also possible to take pictures and download them with the USB-interface to a computer. The high functionality is perfectly completed by the smart free app 'Leica DISTO sketch'.
BAMR no longer supplies this product.
Specifications
| Supported iOS devices: | Wireless connectivity | Data transfer |
|---|---|---|
| iPhone 5 | Bluetooth® 4.0 | with App or keypad mode* |
| iPhone 4S | Bluetooth® 4.0 | with App or keypad mode* |
| iPad mini | Bluetooth® 4.0 | with App or keypad mode* |
| iPad 3 | Bluetooth® 4.0 | with App or keypad mode* |
| iPad 4 | Bluetooth® 4.0 | with App or keypad mode* |
| iPod touch (5th Generation) | Bluetooth® 4.0 | with App or keypad mode* |
| Smartphones and tablets with An-droid 4.3 or higher | Bluetooth® 4.0 | with App |
| Tablets with Windows 8 or higher | Bluetooth® 4.0 | keypad mode* |
- Typical measuring accuracy
- ±1mm
- Range
- up to 200m
- Measuring units
- m, ft, in
- Distance in m
- 10, 50, 100m
- Ø of the laser dot in mm
- 6, 30, 60mm
- Tilt sensor measuring range
- 360°
- Photograph file format
- .jpg
- Memory
- 30 displays
- Free App
- iOS / Android
- Data interface*
- Bluetooth® Smart
- Measurements per set of batteries
- up to 4000**
- Multifunctional end-piece
- automatic recognition
- Batteries
- Li-ion rechargeable
- Protection class
- IP 54
- Dimensions
- 164 x 61 x 31mm
- Weight with batteries
- 238g
- Pythagoras functions
- 2 points and 3 points
- Stake-out function
- a/b
- Power Range Technology™
- •
- Overview camera
- •
- Tripod thread
- •
- Minimum / maximum measurement
- •
- Trapezium function
- •
- Pictures / screenshots
- •
- Compass
- •
- Calculator
- •
Specifications
Specifications
| Supported iOS devices: | Wireless connectivity | Data transfer |
|---|---|---|
| iPhone 5 | Bluetooth® 4.0 | with App or keypad mode* |
| iPhone 4S | Bluetooth® 4.0 | with App or keypad mode* |
| iPad mini | Bluetooth® 4.0 | with App or keypad mode* |
| iPad 3 | Bluetooth® 4.0 | with App or keypad mode* |
| iPad 4 | Bluetooth® 4.0 | with App or keypad mode* |
| iPod touch (5th Generation) | Bluetooth® 4.0 | with App or keypad mode* |
| Smartphones and tablets with An-droid 4.3 or higher | Bluetooth® 4.0 | with App |
| Tablets with Windows 8 or higher | Bluetooth® 4.0 | keypad mode* |
- Typical measuring accuracy
- ±1mm
- Range
- up to 200m
- Measuring units
- m, ft, in
- Distance in m
- 10, 50, 100m
- Ø of the laser dot in mm
- 6, 30, 60mm
- Tilt sensor measuring range
- 360°
- Photograph file format
- .jpg
- Memory
- 30 displays
- Free App
- iOS / Android
- Data interface*
- Bluetooth® Smart
- Measurements per set of batteries
- up to 4000**
- Multifunctional end-piece
- automatic recognition
- Batteries
- Li-ion rechargeable
- Protection class
- IP 54
- Dimensions
- 164 x 61 x 31mm
- Weight with batteries
- 238g
- Pythagoras functions
- 2 points and 3 points
- Stake-out function
- a/b
- Power Range Technology™
- •
- Overview camera
- •
- Tripod thread
- •
- Minimum / maximum measurement
- •
- Trapezium function
- •
- Pictures / screenshots
- •
- Compass
- •
- Calculator
- •
Comparison Table
Comparison Table
x = available on that modelx*, x** and x*** denote availability with model- or app-specific conditions.
| Group | Feature | D1 | D110 | D2 | X3 | D5 | X6 |
|---|---|---|---|---|---|---|---|
| Digital Pointfinder for outdoor measuring | x | x | |||||
| Max. range | 40m | 60m | 100m | 150m | 200m | 250m | |
| General | Accuracy | ± 2mm | ± 1.5mm | ± 1.5mm | ± 1mm | ± 1mm | ± 1mm |
| General | P2P function | x* | x* | ||||
| General | Extra durable housing with IP65 and 2 m drop-tested | x | x | ||||
| General | Wireless interfaces (low energy) | Bluetooth® 4.2 | Bluetooth® 4.2 | Bluetooth® 4.2 | Bluetooth® 4.2 | Bluetooth® 5 | Bluetooth® 5 |
| Computer interface | Data transfer to DISTO Plan and DISTO compatible apps | x | x | x | x | x | x |
| Computer interface | Data transfer to any software or app | x | x | x | |||
| Computer interface | Download data via USB-C interface | x | |||||
| Computer interface | Distance measurement from device | x | x | x | x | x | x |
| Distances | Dimensional measurements on objects | x | x | x | x | x | x |
| Distances | Indirect distance measurement over obstacles | x | x | x | |||
| Distances | P2P function – any distance between 2 points | x* | x* | ||||
| Distances | Rectangular shapes (length and width) | x | x | x | x | x | |
| Areas | P2P – Smart Area function for complex shapes | x* | x* | ||||
| Areas | Measure in picture – facades, vertical boards | x | |||||
| Volume | Rectangular shapes (length, width, height) | x | x | x | x | ||
| Volume | Using Pythagoras Theorem | x | x | x | x | ||
| Widths | Measure in picture – width measurement | x | |||||
| Widths | P2P function | x* | x* | ||||
| Widths | Smart functions using distance and inclination for calculation | x | x | x | |||
| Heights | Height profile | x | x | ||||
| Heights | P2P function | x* | x* | ||||
| Heights | Inclinations | x | x | x | |||
| Slopes | Smart functions using distance and inclination for calculation | x | x | ||||
| Slopes | P2P function | x* | x* | ||||
| Slopes | Measuring in picture – diameter of objects | x | |||||
| Slopes | Continuous measurement – tracking | x | x | x | x | x | x |
| Diameter | Stake out | x | x | x | x | ||
| Positioning | P2P – DXF data capturing on device | x | |||||
| Positioning | Draw and measure (floor) plans | x** | x** | x** | x** | x** | x** |
| Positioning | P2P – point capturing for floor plans and facades | x*** | x*** | ||||
| Positioning | Smart Room – measure and draw | x** | x** | x** | |||
| Positioning | PDF, JPG and DXF exports | x** | x** | x** | x** | x** | x** |
| Planning and | Measure and document on pictures | x** | x** | x** | x** | x** | x** |
| documentation | P2L - documenting positions based on a reference line | x | |||||
| documentation | Creating measurement reports (JPG and CSV) | x | |||||
| documentation | Touchscreen | x | |||||
| documentation | Trigger measurement with gestures | x | x | ||||
| documentation | Favourite keys | x | x | x | |||
| documentation | Automatic end piece | x | x | x | x | ||
| Usability | Keyboard mode | x | x | x |
Downloads
Ask about the Leica Disto D810 Laser Distance Meter - Discontinued and its alternatives.
Tell us about your application and we will send a quote with lead time and accessories.
Not sure this is the right model for your job? for a quick recommendation.
Check availability
Ask about availability
Tell us about your application and we will confirm remaining stock or recommend a current alternative.
Shop online
