
The Elcometer Protective Coating Inspection Kit 3 (part numbers YKIT-PROTECTIVE-3SM and YKIT-PROTECTIVE-3TM) is a packaged set of test equipment for assessing a substrate before a coating is applied, covering surface profile, climatic conditions, coating thickness and adhesion. These are the pre-application checks that decide whether a coating holds, since the wrong profile, dewpoint margin or adhesion will lead to failure once the structure is in service.
The Elcometer Protective Coating Inspection Kit 3 is built around digital instruments. It includes the Elcometer 224 integral digital surface profile gauge, the Elcometer 319 digital dewpoint meter for climatic conditions, the Elcometer 107 cross hatch cutter and the Elcometer 115 wet film comb set of four, and the Elcometer 456 digital coating thickness gauge for dry film thickness. The 3SM variant of the Elcometer Protective Coating Inspection Kit 3 uses the basic Elcometer 224 and standard Elcometer 456, while the 3TM variant steps up to the top Elcometer 224 and top Elcometer 456. Both ship with ElcoMaster software on CD and a USB cable, so readings can be downloaded, logged and reported. The carry case of the Elcometer Protective Coating Inspection Kit 3 measures 456 x 384 x 127mm.
The Elcometer Protective Coating Inspection Kit 3 can be used in accordance with a wide range of standards, including SSPC PA 2, NACE RP0287, ASTM D 4417-C and ASTM D 4414-A, ASTM D 3359-B and ISO 2409 for adhesion, ASTM D 7091 and ISO 2360 for dry film thickness, plus ISO, AS/NZS, EN, BS, DIN, NF, JIS, IMO and US Navy references, letting inspectors report against the codes a project specifies. Used in coatings inspection across marine, structural and protective coating work, the Elcometer Protective Coating Inspection Kit 3 is supplied by BAMR, South Africa's authorised Elcometer distributor.
Elcometer Protective Coating Inspection Kit 3
The Elcometer Protective Coatings Inspection Kit 3 provides a range of test equipment to help an inspector assess a substrate prior to the application of a coating. The measurement parameters include: Surface profile, Climatic conditions, Coating thickness, Adhesion.
What's in the kit
What's in the kit
What's in the kit
Standards
Standards
Standards not in bold have been superseded but are still recognised in some industries
Accessories
Accessories
| T224C500US | Elcometer 224: Standard Separate Probe, 0 - 500µm (0 - 20mils) |
| T22420053 | Elcometer 224: Replacement Tips (Pack of 2) with Fixing Tool |
| T22420095 | Elcometer 224: Replacement Tips (Pack of 5) |
| T22419793 | Elcometer 224: Tip Protection Cap |
| T99022255-9 | Elcometer 224: Foil Set Scale SP1‡ |
| T99022255-9C | Elcometer 224: Certified Foil Set Scale SP1‡ |
| T22420072 | Elcometer 224: Glass Zero Tile |
| T31920162 | Elcometer 319: Magnetic Surface Probe; -40 to 80ºC (-40 to 176ºF) |
| T9996390 | Elcometer 319: Liquid Temperature Probe; -200 to 1100ºC (-328 to 2012ºF) |
| T99913700-1 | Elcometer 107: Cutter, 4 sides, 6 teeth x 1mm |
| T99913700-2 | Elcometer 107: Cutter, 4 sides, 11 teeth x 1mm |
| T99913700-3 | Elcometer 107: Cutter, 4 sides, 11 teeth x 1.5mm |
| T99913700-4 | Elcometer 107: Cutter, 4 sides, 6 teeth x 2mm |
| T99913700-5 | Elcometer 107: Cutter, 4 sides, 6 teeth x 3mm |
| T9998894 | Elcometer 107: Adhesive Tape, ASTM D3359, 2 rolls |
| K0001539M001 | Elcometer 107: Adhesive Tape, ASTM D3359, 1 roll |
| T9999358 | Elcometer 107: Adhesive Tape, IS0 2409, 2 rolls |
| K0001539M002 | Elcometer 107: Adhesive Tape, IS0 2409, 1 roll |
| T10713356 | Elcometer 107: Eye Glass |
| T10713357 | Elcometer 107: Brush |
| T9996287 | Elcometer 107: Allen Key, 2.5mm |
| T99022255-1 | Elcometer 456: Scale 1 Foil Set† |
| T99022255-1C | Elcometer 456: Certified Scale 1 Foil Set† |
| T9994910 | Elcometer 456: Ferrous Zero Test Plate ±1%; 50.8 x 25.4mm (2.0 x 1.0″) |
| T9999529 | Elcometer 456: Ferrous Zero Test Plate ±2%; 76.2 x 50.8mm (3.0 x 2.0″) |
| T99921325 | Elcometer 224, 319 & 456: USB Cable |
Specifications
Specifications
Y = available on that model
| 1M | 2SM | 2TM | 3SM | 3TM | 4M | 5M | 6M | |
|---|---|---|---|---|---|---|---|---|
| Elcometer MTG2 Material Thickness Gauge | - | - | - | - | - | - | Y | Y |
| Elcometer 128 Pictorial Standards | - | - | - | - | - | Y | Y | Y |
| Elcometer 131/1C Telescopic Inspection Mirror | - | - | - | - | - | Y | Y | Y |
| Elcometer 137 Illuminated Magnifier | - | - | - | - | - | - | - | Y |
| Elcometer 144 Paint Safe Marker Pens (Pack of 3) | - | - | - | - | - | Y | Y | Y |
| Elcometer 147 Weld Gauge | - | - | - | - | - | Y | Y | Y |
| Elcometer 142 Dust Tape Test Kit | - | - | - | - | - | Y | Y | Y |
| Elcometer 138 Bresle Salt Kit 2 | - | - | - | - | - | Y | Y | Y |
| Elcometer 138/2 Surface Contamination Kit | - | - | - | - | - | - | Y | Y |
| Elcometer 122 Testex Replica Tape - Coarse & X-Coarse | Y | Y | Y | - | - | - | - | Y |
| Elcometer 124 Thickness Gauge | Y | Y | Y | - | - | - | Y | Y |
| Elcometer 224 Integral Digital Surface Profile Gauge | - | Basic | - | Basic | Top | Top | - | - |
| Elcometer 224 Separate Digital Surface Profile Gauge | - | - | Top | - | - | - | Top | Top |
| Elcometer 116 Whirling Hygrometer | Y | - | - | - | - | - | - | - |
| Elcometer 114 Dewpoint Calculator | Y | - | - | - | - | - | - | - |
| Elcometer 212 Digital Pocket Thermometer - Surface Probe | Y | - | - | - | - | - | - | - |
| Elcometer 319 Digital Dewpoint Meter | - | Std | Top | Std | Top | Top | Top | Top |
| Elcometer 107 Cross Hatch Cutter | Y | Y | Y | Y | Y | - | - | - |
| Elcometer 112 Hexagonal Wet Film Comb: 25 - 3000μm | Y | Y | Y | - | - | Y | Y | Y |
| Elcometer 115 Wet Film Comb (Set of 4) | - | - | - | Y | Y | |||
| Elcometer 456 Integral Digital F Coating Gauge, 0 - 1500μm | Basic | - | - | - | - | - | - | - |
| Elcometer 456 Separate Digital Coating Thickness Gauge | - | Std | Std | Top | Top | Top | Top | Top |
| Elcometer 456 Standard Separate Probe, 0 - 1500μm | Ferrous | Ferrous | FNF | FNF | ||||
| Elcometer 456 Ferrous Standard Separate F2 Probe, 0-5mm | Ferrous | Ferrous | Ferrous | |||||
| ElcoMaster® Software CD and USB Cable | - | Y | Y | Y | Y | Y | Y | Y |
| Elcometer 121 Paint Inspection Gauge with Cross Hatch | - | - | - | - | - | - | Top | Top |
| cutters 6 x 1, 2 & 3mm & ISO Adhesive Tape | ||||||||
| Elcometer 270 Pinhole Detector (9, 67.5 & 90V) | - | - | - | - | - | - | - | Y |
| Dimensions of Inspection Kit Carry Case | 456 | 456 | 456 | 456 | 456 | 495 | 575 | 575 |
| Breadth (mm) | 384 | 384 | 384 | 384 | 384 | 420 | 475 | 475 |
| Height (mm) | 110 | 127 | 127 | 127 | 127 | 175 | 205 | 205 |
Downloads
Frequently asked questions
What does the Elcometer Protective Coating Inspection Kit 3 actually check on a substrate before coating?
Kit 3 covers the four core pre-coating checks: surface profile, climatic conditions, coating thickness, and adhesion, using dedicated Elcometer instruments for each parameter.
What's the difference between the 3SM and 3TM versions of Kit 3?
Both share the same core instrument set, but the 3TM steps up to the Top specification of the Elcometer 224 Digital Surface Profile Gauge and the Elcometer 319 Digital Dewpoint Meter. The 3SM uses the Basic surface profile gauge and the Standard dewpoint meter instead.
What coating thickness gauge and probe come with Kit 3?
Both 3SM and 3TM include the Elcometer 456 Separate Digital Coating Thickness Gauge in Top specification, fitted with the Standard Separate Probe covering 0 to 1500 micrometres for use on ferrous and non-ferrous substrates (FNF).
Can I test adhesion and wet film thickness with this kit?
Yes. Kit 3 includes the Elcometer 107 Cross Hatch Cutter for adhesion testing and the Elcometer 115 Wet Film Comb, Set of 4, for checking wet film thickness during application.
Does Kit 3 include software for recording and managing my readings?
Yes, both the 3SM and 3TM include ElcoMaster software on CD along with a USB cable, for logging and managing inspection data.
How big is the carry case for Kit 3?
The Kit 3 carry case is the same size for both 3SM and 3TM: 456mm long, 384mm wide and 127mm high.
Quote on the Elcometer Protective Coating Inspection Kit 3 by close of business.
Tell us about your application and we will send a quote with lead time and accessories.
Not sure this is the right model for your job? for a quick recommendation.
Request a quote
Request a quote
Tell us about your application and we will send a quote with lead time and accessories.
Shop online




