Home » Support » International Standards » IMO Standards
IMO Standards
IMO Standards
| Standard | Reference | Model | Description | 
| IMO MSC.215(82) | Climatic Testing | 319, 320 | Elcometer 319 Dewpoint Meter with Bluetooth | 
| IMO MSC.215(82) | Dry Film Thickness | 456 (F) | Elcometer 456 (F) Coating Thickness Gauge | 
| 355 (F) | Elcometer 355 (F) Coating Thickness Gauge | ||
| IMO MSC.215(82) | Surface Cleanliness | 142 | Elcometer 142 ISO 8502-3 Dust Tape Test kit | 
| IMO MSC.215(82) | Surface Cleanliness | 138 | Elcometer 138 Bresle Kit & Elcometer 135 Bresle Patches | 
| IMO MSC.215(82) | Surface Cleanliness | 128 | Elcometer 128 Pictorial Surface Standards | 
| IMO MSC.215(82) | Surface Profile | 125 | Elcometer 125 Surface Comparators | 
| IMO MSC.244(83) | Climatic Testing | 319, 320 | Elcometer 319 Dewpoint Meter with Bluetooth | 
| IMO MSC.244(83) | Dry Film Thickness | 456 (F) | Elcometer 456 (F) Coating Thickness Gauge | 
| 355 (F) | Elcometer 355 (F) Coating Thickness Gauge | ||
| IMO MSC.244(83) | Surface Cleanliness | 142 | Elcometer 142 ISO 8502-3 Dust Tape Test kit | 
| IMO MSC.244(83) | Surface Cleanliness | 138 | Elcometer 138 Bresle Kit & Elcometer 135 Bresle Patches | 
| IMO MSC.244(83) | Surface Cleanliness | 128 | Elcometer 128 Pictorial Surface Standards | 
| IMO MSC.244(83) | Surface Profile | 125 | Elcometer 125 Surface Comparators | 
| IMO PSPC | Surface Cleanliness | 146 | Elcometer 146 SaltSmart Contamination Meter | 
