Product Description

The Elcometer 3120 Shore Durometer range of durometers is widely used to test the hardness of soft materials. A round point indents the material under a fixed force spring and the hardness is displayed on the dial in Shore Hardness Units. The instrument can be either hand held or fitted to an optional stand for increased repeatability. The Elcometer 3120 range of Shore Durometers encompasses a number of hardness values. Please refer to the table below. The Elcometer 3120 Shore Durometer can be used in accordance with:
Standards not in bold have been superseded but are still recognised in some industries. |
Specifications
Elcometer 3120 Shore Durometer – Specifications
Part Number | Description | |
Without certificate | With Certificate | |
K0003120M001 | K0003120M015 | Elcometer 3120 Shore Durometer A |
K0003120M008 | – | Elcometer 3120 Shore Durometer A with Max indicator |
– | K0003120M025 | Elcometer 3120 Shore Durometer A with Max indicator and 12.5N weight |
K0003120M003 | K0003120M016 | Elcometer 3120 Shore Durometer B |
K0003120M204 | – | Elcometer 3120 Shore Durometer B with Max indicator |
K0003120M004 | K0003120M017 | Elcometer 3120 Shore Durometer C |
K0003120M205 | – | Elcometer 3120 Shore Durometer C with Max indicator |
K0003120M005 | K0003120M018 | Elcometer 3120 Shore Durometer D |
K0003120M009 | – | Elcometer 3120 Shore Durometer D with Max indicator |
K0003120M010 | – | Elcometer 3120 Shore Durometer DO |
K0003120M208 | – | Elcometer 3120 Shore Durometer DO with Max indicator |
K0003120M006 | K0003120M019 | Elcometer 3120 Shore Durometer O |
K0003120M207 | – | Elcometer 3120 Shore Durometer O with Max indicator |
K0003120M221 | K0003120M222 | Elcometer 3120 Shore Durometer OO with Max indicator and 400g mass |
K0003120M024 | – | Elcometer 3120 Shore Durometer OOO with Max indicator and 400g mass |
Dimensions | 50 x 50 x 110mm | |
Weight | 300g | |
Certificate available | Certificate of Calibration: issued for Fixed Calibration equipment and shows readings and traceability. |
Elcometer 3120 Shore Durometer Packing List:
- Elcometer Shore Durometer
- Operating instructions
- A Check Piece is supplied with Elcometer Shore Durometers A and D
Data Sheet
Elcometer 3120 Shore Durometer – Data Sheet
Elcometer 3120 Shore Durometer Data Sheet
Standards
Elcometer 3120 Shore Durometer – Standards
The Elcometer 3120 Shore Durometer can be used in accordance with:
- ISO 7267-2
- ASTM D 2240
- BS 7442-3.2
- DIN 53505
- FIAT 50411
- NF T51-123
- NF T 51-174
Standards not in bold have been superseded but are still recognised in some industries.
Accessories
Elcometer 3120 Shore Durometer – Accessories
Part Number | Description |
KT003120N002 | Test Stand BS 61 II with 10N/12.5N Load for Shore A, B & O |
KT003120N203 | Test Stand BS 61 II with 400g Load for Shore OO and OOO |
KT003120N005 | Test Stand BS 61 II with 50N Load & Control Ring for Shore D, C & DO |