Dakota PZX Precision Thickness Gauges (PZX-7)

Product Description
The Dakota PZX1 Precision Thickness Gauge series has ThruPaint™ technology allowing you to accurately measure the thickness of thin substrates.
The gauges are typically used for thin material applications. This gauge has the ability to calibrate to a variety of different materials using the one point calibration option.
Applications
| Precision Machining | Stamping | Aircraft |
![]() |
![]() |
![]() |
| Automotive | Thin Plastics | |
![]() |
![]() |
Product Features
| Model | PXZ1 | PXZ1-DL |
| Display Mode | ||
| Material thickness digits display | ■ | ■ |
| Measurement Range | PE: 0.63 – 914.4mm EE (single delay line): 0.152 – 25.4mm EE (single contact): 1 – 152.4mm IE (Interface-Echo): 1.524 – 25.4mm Plastic (PLAS): 0.127 – 6.35mm |
PE: 0.63 – 914.4mm EE (single delay line): 0.152 – 25.4mm EE (single contact): 1 – 152.4mm IE (Interface-Echo): 1.524 – 25.4mm Plastic (PLAS): 0.127 – 6.35mm |
| Resolution | 0.01mm | 0.01mm |
| Velocity Calibration Range | 309.88 – 18,542m/s | 309.88 – 18,542m/s |
| Additional Features | ||
| High Speed Scan Mode | ■ | ■ |
| Differential Mode | ■ | ■ |
| Limit alarm mode | ■ | ■ |
| Memory and Data Logging | – | Sequential data storage, 40 files of 250 readings per file, for 10,000 readings |
| Transducer Probe Type | Single Element | Single Element |
| Transducer Frequency Range | 5 – 20MHz | 5 – 20MHz |
| Transducer Recognition | Manual – selectable from a list | Manual – selectable from a list |
| Auto V-path correction | ■ | ■ |
| Display | 12.7mm high digits | 12.7mm high digits |
| Probe Zero | Manual (via integrated probe disk) | Manual (via integrated probe disk) |
| Display Refresh Rate | 25Hz | 25Hz |
| Units (selectable) | mm | mm |
| LED Backlight | on / off / auto | on / off / auto |
| Repeatability / Stability Indicator | ■ | ■ |
Technical Specifications
| Part Number | Description | Certificate |
| Z-307-0002 | Dakota PZX1 Precision Thickness Gauge (PZX-7) | ■ |
| Z-308-0002 | Dakota PZX1-DL Precision Thickness Gauge (PZX-7 DL) | ■ |
| Operating Temperature | -10 to 60ºC | |
| Power Supply | 2 x AA batteries | |
| Battery Life | Alkaline – 35 hrs, Nicad – 18 hrs | |
| Gauge Weight | 312g – including batteries | |
| Gauge Dimensions | 63.5 x 131 x 31.5mm |
● Certificate supplied as standard
Data Sheet
Standards
Factory calibration traceable to NIST & MIL-STD-45662A
Part Numbers
| Dakota PZX1 Precision Thickness Gauge (PZX-7) | ||
![]() |
Part Number: | Z-307-0002 |
| Dakota PZX1-DL Precision Thickness Gauge (PZX-7 DL) | ||
![]() |
Part Number: | : Z-308-0002 |






