Dakota RX8-DL Sonic Tester

Product Description
The Dakota RX8-DL Sonic Tester is most commonly used to measure the thickness of cylinder walls, head ports, decks, chassis tubing, body panels, and windshields. The time-based B-Scan feature of the Dakota RX8-DL Sonic Tester displays a cross-section view to see the profile/contour of the back surface while scanning cylinders.
Applications
![]()  | 
![]()  | 
![]()  | 
Cylinders….. | 
Body Panels……….. | 
Chassis Tubing | 
![]()  | 
![]()  | 
![]()  | 
Roll Cages………… | 
Head Ports………….. | 
Windshields | 
Product Features
| Model | RX8-DL | 
| Display Mode | |
| Material thickness digits display | ■ | 
| B-Scan cross sectional display | ■ | 
| Combined B-Scan and digits display | ■ | 
| Coating Thickness Display | ■ | 
| Scan Bar Display | ■ | 
| Measurement Range | PE: 0.63 – 914.4mm EE: 2.54 – 101.6mm  | 
| Resolution | 0.01mm | 
| Velocity Range | 305 – 18,542m/s | 
| Additional Features | |
| High Speed Scan | 10 – 200 readings per second | 
| Pulser | 150 volt square wave pulser | 
| Gain | Manual or automatic gain control (AGC) with 50dB range | 
| Timing | Precision temperature controlled crystal oscillator (TCXO) timing with single shot 100MHz 8bit ultra-low power digitizer | 
| Memory and Data Logging | Grid (alpha numeric) Engine Map (cylinder scans)Screen Capture: Bitmap graphic capture for quick documentation (.tif ) OBSTRUCT to indicate inaccessible locations  | 
| Calibration Options | |
| 1 – point | ■ | 
| 2 – point | ■ | 
| Material selection | ■ | 
| Velocity (speed of sound) | ■ | 
| Transducer Probe Type | Dual Element | 
| Transducer Frequency Range | 1 – 10MHz | 
| V-path / dual path error correction | Automatic | 
| Probe Zero | Manual (via integrated probe disk) | 
| Display | 12.7mm (0.5 inches) high digits | 
| Units (selectable) | mm | 
| LED Backlight | on/off/auto | 
| Repeatability / Stability Indicator | ■ | 
Technical Specifications
| Part Number | Description | Certificate | 
| Z-158-0004 | Dakota RX8-DL Sonic Tester (PR-8V) | ■ | 
| Operating Temperature | -10 to 60ºC | |
| Power Supply | 3 x AA batteries and via USB | |
| Battery Life | Alkaline – 35 hrs, Nicad – 10 hrs and NI-MH – 35 hrs | |
| Gauge Weight | 383g – including batteries | |
| Gauge Dimensions | 63.5 x 165 x 31.5mm | 
Data Sheet
Standards
Factory calibration traceable to NIST & MIL-STD-45662A
Part Numbers
| Dakota RX8-DL Sonic Tester (PR-8V) | ||
![]()  | 
Part Number: | Z-158-0004 | 
Packing List
| Packing List | Z-158-0004 | 
| Unit | ■ | 
| Standard Transducer | ■ | 
| Couplant | ■ | 
| Manual | ■ | 
| Plastic Carrying Case | ■ | 
| AA Batteries | ■ | 
| PC Engine Mapping Software | ■ | 
| Transfer Cable | ■ | 
								





