Dakota Single Element Transducers


Product Description
Dakota Single Element Transducers are designed for the thickness measurement of thin materials with precision.
A single element transducer consists of single crystal element housed in casing. The single crystal both transmits and receives the sound energy. It is common for a Single Element Transducer to be supplied with a delay-line to enable precision measurements on thinner materials.
Technical Specifications
| Connector Type | Suitable For | |||||||||
| Part Number | Probe Diameter | Element Type | Probe Characteristic | Damping | Microdot | Lemo | BNC | Top | Side | PCX | 
| 15.00 MHz Single Element Precision Transducer | ||||||||||
| TXC15M0CM | 1/4″ | Single Element Delay Line | Standard | S | ■ | ■ | ■ | |||
| 20.00 MHz Single Element Precision Transducer | ||||||||||
| TXC20M0CM | 1/4″ | Single Element Delay Line | Standard | S | ■ | ■ | ■ | |||
| Connector Type | Suitable For | |||||||||||||
| Part Number | Probe Diameter | Element Type | Probe Characteristic | Damping | Microdot | Lemo | BNC | Top | Side | PZX | PMX | PMX4 | FX70 | FX80 | 
| 10.00MHz Single Element Precision Transducer | ||||||||||||||
| T-481-4507 | 3/16″ | Single Element Delay Line Pencil | 1/16″ Tip | S | ■ | ■ | ■ | ■ | ■ | |||||
| T-681-4507 | 3/16″ | Single Element Delay Line Pencil | 90° Right Angle | S | ■ | ■ | ■ | ■ | ■ | |||||
| 15.00MHz Single Element Precision Transducer | ||||||||||||||
| T-581-5507 | 3/16″ | Single Element Delay Line Pencil | 1/16″ Tip | S | ■ | ■ | ■ | ■ | ■ | |||||
| T-402-5507 | 1/4″ | Single Element Delay Line | Standard | S | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||
| 20.00 MHz Single Element Precision Transducer | ||||||||||||||
| T-402-6507 | 1/4″ | Single Element Delay Line | Standard | S | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||
* S – Standard undamped transducer
Please refer to the Data Sheet for a full technical specification of Elcometer Single Element Transducers
Part Numbers
| Description | Part Number | 
| 10.00MHz Single Element Precision Transducer | T-481-4507 | 
| 10.00MHz Single Element Precision Transducer | T-681-4507 | 
| 15.00MHz Single Element Precision Transducer | T-581-5507 | 
| 15.0 MHz Single Element Transducer | TXC15M0CM | 
| 20.0 MHz Single Element Transducer | TXC20M0CM | 
| 15.00MHz Single Element Precision Transducer | T-402-5507 | 
| 20.00 MHz Single Element Precision Transducer | T-402-6507 |