Home » AZ 7701 Portable CO Meter
AZ 7701 Portable CO Meter

Product Description
The AZ 7701 CO Meter is uniquely designed to measure Carbon Monoxide concentrations in ppm. Featuring a back-lit digital LCD screen, this pocket-sized instrument is ideal for taking the CO values in enclosed spaces such as cars, hospitals, factories and other areas where air quality is of great importance.
Users can set and adjust CO Concentration Alarm for different purposes, making this unit adaptable to your needs. The AZ 7701 CO Meter can be calibrated by the user for added convenience.
Features
- CO Concentration alarm that triggers above 25 ppm, indicating dangerous CO concentration
- Displays both Carbon Monoxide level as well as the maximum value.
- Adjustable Carbon Monoxide Level warning
- Back-lit display is ideal for dimly lit environments
- Electrochemical Carbon Monoxide sensor
- 2-point (0/500 ppm) CO calibration
- Toggle between °C and °F
- Low battery indicator
Measuring Carbon Monoxide Levels
| Parts Per Million (PPM) | Symptoms and applicable standard |
| 0-1 | Normal background levels |
| 9 | Maximum indoor air quality level: Maximum allowable concentration per ASHRAE residential standards 62-1989 for living area. |
| 25 | Maximum limit of 8 hours of continuous exposure per California OSHA workplace standards.+6 |
| 35 | Maximum 8 hours average exposure level per US OSHA workplace standards |
| 50 | Maximum concentration for continuous exposure in any 8 hours average level per OSHA standards. |
| 100 | Remove employees from enclosed space if the CO concentration exceeds 100ppm per OSHA exposure limit. |
| 200 | Mild headache, fatigue, nausea and dizziness within 2-3 hours. |
| 400 | Frontal headache, life threatening after 3 hours. Maximum concentration in flue gas per the US EPA and AGA standards. |
| 800 | Dizziness, nausea, convulsions, death within 2-3 hours. |
| 1600 | Nausea within 20 minutes; death within 2-3 hours |
Technical Specifications
Technical Specifications
| Model | AZ 7701 CO Meter |
| CO Range | 0-999 ppm |
| CO Resolution | 1 ppm |
| CO Accuracy (at 20±5℃, 50±20%RH) | ±20% at 0-100 ppm; ±15% at 100-500 ppm, other ranges are not specified |
| CO Response Time | Responds within 60 seconds |
| LCD Size | 26(H) x 11(W) mm |
| Meter Size | 175(L) x 47(W) x 28(H)mm |
| Operating Temperature | 0-50℃ |
| Operating RH% | 5-95% RH (avoid condensation) |
| Storage Temperature | -20-50℃ |
| Storage RH% | 0-95% RH (avoid condensation) |
| Power Supply | 3 PCS AAA Batteries |
| Battery Life | 300 hours |
| Weight | ±120g |
Packing List
- AZ 7701 CO Meter
- Instruction Manual
- 3 x AAA Batteries
- Wrist Strap
- Carry Pouch