Product Description
The Elcometer 331 Mk 2 Top TH Model Concrete Cover Meters is an easy to use gauge that not only quickly and accurately identifies the location, orientation, depth and diameter of rebar, but also the potential for corrosion. Designed to meet IP65 this all-in-one rugged waterproof gauge can be used in the harshest of environments.
The Elcometer 331 Mk 2 Top TH Model Concrete Cover Meters can be used in accordance with:
|
Specifications
Elcometer 331 Mk 2 Top TH Model Concrete Cover Meters – Specifications
Elcometer 3312 Gauges | |
Part Number | Description |
W331B—2 | Elcometer 3312 Model B Covermeter (Supplied complete with Standard Search Head) |
W331BH–2 | Elcometer 3312 Model BH Covermeter with Half Cell (Order search heads or Half-Cell probes separately) |
W331SH–2 | Elcometer 3312 Model SH Covermeter with Half Cell (Order search heads or Half-Cell probes separately) |
W331TH–2 | Elcometer 3312 Model TH Covermeter with Half Cell (Order search heads or Half-Cell probes separately) |
W331THD-2 | Elcometer 3312 Model THD Covermeter with Half Cell (Order search heads or Half-Cell probes separately) |
Elcometer 3312 Search Heads & Half-Cell |
|
TW33119124-1A | Elcometer 3312 Standard Search Head |
TW33119124-2A | Elcometer 3312 Narrow Pitch Seach Head |
TW33119171A | Elcometer 3312 Deep Cover Search Head |
TW33119223-1A | Elcometer 3312 Borehole Probe 0 -40cm |
TW33119223-2A | Elcometer 3312 Borehole Probe 0 – 100cm |
TW33119223-3A | Elcometer 3312 Borehole Probe 0 – 16″ |
TW33119223-4A | Elcometer 3312 Borehole Probe 0 40″ |
TW331CUKIT | Elcometer 3312 Half Cell Probe Kit Cu/CuSO4 (Cannot be used with Model B) |
TW331AGKIT | Elcometer 3312 Half Cell Probe Kit Ag/AgCl (Cannot be used with Model B) |
TW33119688-1 | Elcometer 3312 Half Cell Probe Cu/CuSO4 (Cannot be used with Model B) |
TW33119688-2 | Elcometer 3312 Half Cell Probe Ag/AgCl (Cannot be used with Model B) |
TW33120014D | Elcometer 3312 High Tensile and Stainless Steel Dual search head (Can only be used with the Model THD) |
Elcometer 331 Models |
|||||
Description | B | BH | SH | TH | THD |
Covermeter / Rebar location | • | • | • | • | • |
Half Cell measurement | • | • | • | • | |
Rebar orientation | • | • | • | • | • |
Depth of cover | • | • | • | • | • |
Large cover (thickness) reading mm or inches | • | • | • | • | • |
Large graphics display with backlight | • | • | • | • | • |
Multiple language menu structure | • | • | • | • | • |
signal strength bar | • | • | • | • | • |
Interchangeable heads with LED & keypad | • | • | • | • | • |
User selectable bar range sizes & numbers | • | • | • | • | • |
Rugged waterproof case (IP65) | • | • | • | • | • |
Adjustable beep volume & earphone socket | • | • | • | • | • |
Measurement sound modes | • | • | • | • | • |
Locate (tone increases as head approaches rebar) | • | • | • | • | • |
Under Cover (tone only sound for low cover) | • | • | • | • | • |
Maxpip (tone only as head passes rebar centre) | • | • | • | • | • |
Half Cell capability | • | • | • | • | |
Large half cell reading mV | • | • | • | • | |
Autosize mode bar diameter determination | • | • | • | ||
Orthogonal mode bar diameter determination | • | • | • | ||
RS232 Output – direct to printer or PC | • | • | • | ||
EDTS Excel link software | • | • | • | ||
Covermaster software | • | • | • | ||
Statistics | • | • | • | ||
Minimum & maximum cover limits | • | • | • | ||
Date & time | • | • | • | ||
Memory | • | • | • | ||
Linear batch memory | No Memory | No Memory | 10 Linear batches of 1,000 readings each | Up to 200 batches of 1,000 readings | Up to 200 batches of 1,000 readings |
Grid batch memory | Up to 240,000 readings | Up to 240,000 readings | |||
User certified batch size | • | • | |||
Graphics Plot | • | • | |||
Threshold plot | • | • | |||
Stainless Steel measurement mode | • | ||||
Bar dimension range | Click on the Bar Dimension Tab at the top for a range of Bar Dimensions | ||||
Rechargeable power supply | 7.4V lithium ion battery pack provides up to 32 hours of continuous use (20 hrs if backlight is on). Rechargeable in 4 hours either inside or outside the gauge using an external charger. | ||||
Maximum operating temperature | 50°C | ||||
Unit dimensions | 230 x 130 x 125mm | ||||
Unit weight | 1.54kg |
Data Sheet
Elcometer 331 Mk 2 Top TH Model Concrete Cover Meters – Data Sheet
Elcometer 331 Mk 2 Top TH Model Concrete Cover Meters Data Sheet
Elcometer 331 Mk 2 Top TH Model Concrete Cover Meters Accessories Data Sheet
Standards
Elcometer 331 Mk 2 Top TH Model Concrete Cover Meters – Standards
The Elcometer 331 Mk 2 Top TH Model Concrete Cover Meters can be used in accordance with the following Standards:
- ACI 318
- ASTM C876
- BS 1881:201
- BS 1881:204
- BS 8110
- CP 110
- DGZfP:B2
- DGZfP:B3
- DIN 1045
- EC 2
- SIA 162
- SIS 2006
- TR60
- UNI10174
Accessories
Elcometer 331 Mk 2 Top TH Model Concrete Cover Meters – Accessories
![]() |
Standard Search Head | ||
Cover Range | 40mm bar | 15mm to 95mm | |
8mm bar | 8mm to 70mm | ||
Dimensions | 155 x 88 x 42mm | ||
Sensing Area | 120 x 60mm | ||
Part Number | TW33119124-1A | ||
Description | Designed to meet most of your measurement requirements. | ||
![]() |
Narrow Pitch Search Head | ||
Cover Range | 40mm bar | 8mm to 80mm | |
8mm bar | 5mm to 60mm | ||
Dimensions | 155 x 88 x 42mm | ||
Sensing Area | 120 x 60mm | ||
Part Number | TW33119124-2A | ||
Description | Accurately measures the cover thickness when the gaps between each of the rebars (pitch) are close together. | ||
![]() |
Deep Cover Search Head | ||
Cover Range | 40mm bar | 35mm to 180mm | |
8mm bar | 25mm to 160mm | ||
Dimensions | 170 x 94 x 54mm | ||
Sensing Area | 160 x 80mm | ||
Part Number | TW33119171A | ||
Description | The ideal search head for accurately measuring rebars that are deep within the structure. | ||
![]() |
Dual Search Head For High Tensile and Stainless Steel | ||
Cover Range | 40mm bar | 35mm to 180mm | |
8mm bar | 25mm to 160mm | ||
Dimensions | 170 x 94 x 54mm | ||
Sensing Area | 160 x 80mm | ||
Part Number | TW33120014D | ||
Description | The ability to detect high tensile steel and three grades of stainless steel (304, 316 and Duplex). For use with Model THD only. | ||
![]() |
Borehole Probe | ||
Measurement Depth | Short Probe: 0 – 40cm / 0 – 100cm | ||
Long Probe: 0 – 100cm | |||
Approximate Detection Ranges | Tendon duct (70mm diameter: up to 90mm) | ||
Reinforcement bar: up to 60mm | |||
Sensing Area | 160 x 80mm | ||
Part Number | Short Metric – TW33119223-1A | Long Metric- TW33119223-2A | |
Short Imperial – TW33119223-3A | Long Imperial – TW33119223-4A | ||
Description | The solution for locating tendon ducts and multiple layers of rebar lying deep within the concrete. | ||
![]() |
Extension Arm | ||
Cover Range | 40mm bar | 15mm to 95mm | |
8mm bar | 8mm to 70mm | ||
Dimensions | 155 x 88 x 42mm | ||
Sensing Area | 120 x 60mm | ||
Part Number | TW33119222 | ||
Description | This kit allows the user to scan bridge decks and floor areas from a standing position. It can be connected to either the standard or narrow pitch search heads. | ||
![]() |
Half Cell Probe Kit | ||
Part Number | Cu/CuSO4: TW331CUKIT | Ag/AgCl: TW331AGKIT | |
Description | Consisting of either a copper electrode in a copper sulphate solution (Cu/CuSO4) or a silver electrode in a silver chloride solution (Ag/AgCl), each Half-Cell is a sealed unit so there is no need to mix chemicals on site. Supplied with a 25m (80ft) cable, every Half-Cell Kit is guaranteed for 5 years. | ||
Bar Diameter
Elcometer 331 Concrete Covermeter Bar Diameter
Bar Size Dimensions |
|||||||
Metric | US Bar | ASTM/Canadian | Japanese | ||||
Bar Size | Diam. (mm) | Bar Size | Diam. (Inch) | Bar Size | Diam. (mm2) | Bar Size | Diam. (mm) |
5 | 5 | #2 | 0.25 | 10M | 100 | 6 | 6 |
5.5 | 5.5 | #3 | 0.375 | 15M | 200 | 10 | 10 |
6 | 6 | #4 | 0.5 | 20M | 300 | 13 | 13 |
7 | 7 | #5 | 0.625 | 25M | 500 | 16 | 16 |
8 | 8 | #6 | 0.75 | 30M | 700 | 19 | 19 |
9 | 9 | #7 | 0.875 | 35M | 1000 | 22 | 22 |
10 | 10 | #8 | 1 | 45M | 1500 | 25 | 25 |
11 | 11 | #9 | 1.125 | 55M | 2500 | 29 | 29 |
12 | 12 | #10 | 1.25 | 32 | 32 | ||
14 | 14 | #11 | 1.375 | 35 | 35 | ||
16 | 16 | #12 | 1.5 | 38 | 38 | ||
18 | 18 | #13 | 1.625 | 41 | 41 | ||
20 | 20 | #14 | 1.75 | 44 | 44 | ||
22 | 22 | #15 | 1.875 | 48 | 48 | ||
25 | 25 | #16 | 2 | 51 | 51 | ||
28 | 28 | #18 | 2.25 | 57 | 57 | ||
32 | 32 | ||||||
36 | 36 | ||||||
40 | 40 | ||||||
44 | 44 | ||||||
50 | 50 |