Product Description
The Elcometer MTG2 Material Thickness Gauge with automatic transducer recognition, which ensures correct probe identification even when the transducer is changed, and with a measurement rate of 4Hz (4 readings per second) and integral zero disc ensuring maximum accuracy of ±1%, makes the MTG2 ideal for taking basic thickness measurements.
The MTG2 is supplied complete with 5MHz, ¼” transducer and is pre-calibrated for measuring on steel only with a thickness range of up to 500mm in Pulsed-Echo (P-E) mode. Compatible with ElcoMaster® software, individual readings can be downloaded via USB to PC or similar device for further analysis.
Features
With their ergonomic, rugged design, accurate and easy to use menus in multiple languages, the Elcometer MTG (Material Thickness Gauge) range of ultrasonic thickness gauges are ideal for measuring and recording material thickness and sound-velocity on a variety of substrates, in a wide range of industrial applications. The Elcometer MTG2 Material Thickness Gauge conforms to the following standards :
|
Specifications
Elcometer MTG2 Ultrasonic Material Thickness Gauge – Specifications
MTG2 | ||
Easy to use menu structure in multiple languages | ● | |
Tough, impact, waterproof and dust resistant | ● | |
equivalent to IP54 | ||
Bright colour screen with permanent backlight | ● | |
Scratch and solvent resistant display; 2.4″ (6cm) TFT | ● | |
Large positive feedback buttons | ● | |
USB power supply via PC | ● | |
Low battery indicator | ● | |
Ambient light sensor, with adjustable brightness | ● | |
Emergency light | ● | |
Tap awake from sleep | ● | |
Gauge software updates1 via ElcoMaster TM Software | ● | |
2 year gauge warranty2 | ● | |
Limits: user definable audible & visual pass/fail warnings | ||
Measurement Mode | ||
Pulsed Echo (P-E) | ● | |
Measurement Rate | ||
4, 8, 16Hz | 4Hz | |
Thickness Range4 | ||
P-E: 0.63-500mm | ● | |
Velocity Range | 1250 – 10,000m/s | |
Measurement Accuracy5 | ±1% or ±0.1mm | |
Measurement Units (selectable) | mm | |
Repeatability / Stability Indicator | ● | |
Display Mode: | ||
Reading | ● | |
Selectable Reading Resolution | ||
Lo; ie 0.1mm, 10m/s | ● | |
Calibration Options | ||
Zero set: using the integral zero disc | ● | |
Data Output | ||
USB; to computer | ● | |
Auto transducer recognition | ● | |
Auto V-path correction | ● | |
Battery Type | 2 x AA | |
Battery Life (approximate) | Approx 15 hours continuous use at 1 reading per second | |
Operating Temperature | -10 to 50°C | |
Size (w x h x d) | 145 x 73 x 37mm | |
Weight (including batteries, without transducer) | 210g | |
Part Number (with Transducer)6 | MTG2-TXC |
1 Internet connection required
2 The Elcometer MTG range is extendable within 60 days from date of purchase, free of charge to two years via www.elcometer.com
3 User selectable default setting in scan mode is 16 Hz
4 Dependent on the material being measured and the transducer being used
5 Whichever is the greater
6 5MHz 1/4″ right angle transducer supplied
Elcometer MTG2 Ultrasonic Material Thickness Gauge Packing List
- Elcometer MTG2 gauge
- 5MHz 1/4″ right angle transducer
- couplant,
- wrist harness
- screen protector
- carry case
- 2 x AA batteries
- calibration certificate
- operating instructions
Data Sheet
Elcometer MTG2 Ultrasonic Material Thickness Gauge – Data Sheet
Elcometer MTG2 Ultrasonic Material Thickness Gauge Data Sheet
Standards
Elcometer MTG2 Ultrasonic Material Thickness Gauge – Standards
The Elcometer MTG2 Material Thickness Gauge conforms to the following standards :
- ASTM E797
- EN 14127
- EN15317
Transducers
Elcometer MTG2 Ultrasonic Material Thickness Gauge – Transducers
Part Number | Probe Diameter | Probe Configuration | Damping | Potted right angle | Thin Plastics | Steel | Glass | Calibration Certificate |
5.00 MHz Dual Element Thickness Transducer | ||||||||
TXC5M00CP-4 | 1/4″ | Right Angle | S | ● | ● | ● | ● | ● |
Accessories
Elcometer MTG2 Ultrasonic Material Thickness Gauge – Accessories
Part Number | Description | Nominal | Nominal Thicknesses |
Calibration Standard Sets | Thickness | ||
Range | |||
T920CALSTD-SET1 | Calibration Standard Set | 2-30mm | 2, 5, 10, 15, 20, 25 & 30mm |
T920CALSTD-SET2 | Calibration Standard Set | 40-100mm | 40, 50, 60, 70, 80, 90 & 100mm |
T920CALSTD-HLD | Calibration Holder; for thicknesses up to 100mm | ||
Both sets come complete with holder and calibration certificate. | |||
Part Number | Nominal | ||
Individual Calibration Standards | Thickness | ||
mm | |||
T920CALSTD-2 | 2 | ||
T920CALSTD-5 | 5 | ||
T920CALSTD-10 | 10 | ||
T920CALSTD-15 | 15 | ||
T920CALSTD-20 | 20 | ||
T920CALSTD-25 | 25 | ||
T920CALSTD-30 | 30 | ||
T920CALSTD-40 | 40 | ||
T920CALSTD-50 | 50 | ||
T920CALSTD-60 | 60 | ||
T920CALSTD-70 | 70 | ||
T920CALSTD-80 | 80 | ||
T920CALSTD-90 | 90 | ||
T920CALSTD-100 | 100 | ||
Part Number | Description | Volume | |
T92015701 | Ultrasonic Couplant | 120ml | |
T92024034-7 | Ultrasonic Couplant | 300ml | |
T92024034-8 | Ultrasonic Couplant | 500ml | |
T92024034-3 | Ultrasonic Couplant | 3.8l | |
T92024034-9 | High Temperature Couplant | 60ml | |
Transducer Adaptor | |||
These adaptors allow single & dual element, ‘non-intelligent’ and other transducers | |||
with lemo connectors from Elcometer NDT and other manufacturers, | |||
to be used with the MTG & PTG product range. | |||
Part Number | Description | ||
T92024911 Dual Element2 | Transducer Adaptor |
2 This adaptor allows dual element, ‘non-intelligent’ and other transducers with Lemo Connectors from Elcometer and other manufacturers to be used with the MTG product range.